Energy consumption
Energy consumption means energy consumed within the organization. This value is expressed in MWh and includes both purchased and self-produced energy.
| Energy consumption by source (37., 38., AR 34.) - MWh | 2025 | 2024 |
|---|---|---|
| 38. (a) Fuel consumption from coal and coal products | - | - |
| 38. (b) Fuel consumption from crude oil and petroleum products | 376,101 | 275,479 |
| 38. (c) Fuel consumption from natural gas | 717,838 | 717,344 |
| 38. (d) Fuel consumption from other fossil sources | - | - |
| 38. (e) Consumption of purchased or acquired electricity, heat, steam or cooling from fossil sources | 1,159,251 | 1,214,607 |
| 37 (a) Total energy consumption from fossil sources | 2,253,190 | 2,207,429 |
| AR 34. Percentage of fossil sources on total energy consumption | 76.96% | 79.71% |
| 37. (b) Total energy consumption from nuclear sources | 73,712 | 41,699 |
| AR 34. Percentage of consumption from nuclear sources on total energy consumption | 2.52% | 1.51% |
| 37. (c) i. Fuel consumption for renewable sources including biomass (also comprising industrial and municipal waste of biological origin), biofuels, biogas, hydrogen from renewable sources, etc. | 1,046 | 1,038 |
| 37. (c) ii. Consumption of purchased or acquired electricity, heat, steam and cooling from renewable sources | 561,294 | 506,423 |
| 37. (c) iii. Consumption of self-generated non-fuel renewable energy | 38,501 | 12,792 |
| 37. (c) Total energy consumption from renewable sources | 600,841 | 520,253 |
| AR 34. Percentage of consumption from renewable sources on total energy consumption | 20.52% | 18.78% |
| 37. Total energy consumption | 2,927,743 | 2,769,382 |
| GHG Emissions (34. a, 34.b, 48., 49., 51., 52.) | 2025 | 2024 | YoY change |
|---|---|---|---|
| Absolute value (tCO₂e) | 263,302 | 227,215 | +16% |
| Percentage of Scope 1 GHG emissions covered by regulated emissions trading systems | 0 | 0 | n.a. |
| Scope 1 biogenic emissions (tCO₂e) | 306 | 0 | n.a. |
| GHG Emissions (34. a, 34.b, 48., 49., 51., 52.) | 2025 | 2024 | YoY change |
|---|---|---|---|
| Absolute value (tCO₂e) | 442,173 | 474,155 | -7% |
| GHG Emissions (34. a, 34.b, 48., 49., 51., 52.) | 2025 | 2024 | YoY change |
|---|---|---|---|
| Absolute value (tCO₂e) | 360,085 | 393,573 | -9% |
| GHG Emissions (34. a, 34.b, 48., 49., 51., 52.) | 2025 | 2024 | YoY change |
|---|---|---|---|
| Absolute value (tCO₂e) | 705,476 | 701,370 | +1% |
| Emission Intensity based on revenue (tCO₂e per Euro MLN) | 35.9 | 41.2 | -13% |
| GHG Emissions (34. a, 34.b, 48., 49., 51., 52.) | 2025 | 2024 | YoY change |
|---|---|---|---|
| Absolute value (tCO₂e) | 623,387 | 620,788 | 0% |
| Emission Intensity based on revenue (tCO₂e per Euro MLN) | 31.7 | 36.5 | -13% |
| GHG Emissions (34. a, 34.b, 48., 49., 51., 52.) | 2025 | 2024 | YoY change |
|---|---|---|---|
| Absolute total value (tCO₂e) | 100,355,816 | 111,344,092 | -10% |
| Emission Intensity based on revenue (tCO₂e per Euro MLN) | 5,107.2 | 6,539.7 | -22% |
| GHG Emissions (34. a, 34.b, 48., 49., 51., 52.) | 2025 | 2024 | YoY change |
|---|---|---|---|
| Purchased goods and services | 13,009,868 | 11,747,429 | +11% |
| Capital goods | 479,853 | 324,258 | +48% |
| Fuel- and energy-related activities (not included in Scope 1 or Scope 2) | 207,031 | 199,625 | +4% |
| Upstream transportation and distribution | 515,515 | 443,212 | +16% |
| Waste generated in operations | 26,616 | 19,692 | +35% |
| Business travel | 30,107 | 23,102 | +30% |
| Employee commuting | 55,434 | 52,508 | +6% |
| Upstream leased assets | 1,345 | 660 | +104% |
| Downstream transportation and distribution | 17,282 | 23,703 | -27% |
| Use of sold products | 85,983,219 | 98,350,097 | -13% |
| End of life treatment of sold products | 11,638 | 46,847 | -75% |
| Investments | 17,909 | 112,960 | -84% |
| GHG Emissions (34. a, 34.b, 48., 49., 51., 52.) | 2025 | 2024 | YoY change |
|---|---|---|---|
| Absolute value (tCO₂e) | 101,061,292 | 112,045,462 | -10% |
| Emission Intensity based on revenue (tCO₂e per Euro MLN) | 5,143.1 | 6,581 | -22% |
| GHG Emissions (34. a, 34.b, 48., 49., 51., 52.) | 2025 | 2024 | YoY change |
|---|---|---|---|
| Absolute value (tCO₂e) | 100,979,203 | 111,964,880 | -10% |
| Emission Intensity based on revenue (tCO₂e per Euro MLN) | 5,138.9 | 6,576.0 | -22% |
| GHG Emissions (34. a, 34.b, 48., 49., 51., 52.) | 2025 | 2024 | YoY change |
|---|---|---|---|
| Revenue value (Euro M) | 19,650 | 17,026 | +15% |
| ESRS 2-4 Pollution of air, water, and soil | Unit of measurement | Total 2025 | Total 2024 |
|---|---|---|---|
| 28. (a) Emissions of pollutants into the air | Ton | 2,848.5 | 5,337.5 |
| NOX | Ton | 2,848.5 | 5,337.5 |
| SOX | Ton | N/A | N/A |
| NMVOCs | Ton | N/A | N/A |
| 28. (a) Emission of pollutants into water | Ton | N/A | N/A |
| 28. (a) Emission of pollutants into the soil | Ton | 0 | 0 |
The objectives associated with the circular economy are as follows:
| ENTITY-SPECIFIC KPI | 2022 baseline | 2025 results | 2025 target | 2028 target |
|---|---|---|---|---|
| Share of recycled content in PE jackets and copper | 10% | 21.3% | 13.4%–15.7% | - |
| Sustainability-linked revenues | 30% | 44.2%⁵⁶ | 40% | 55% |
| Resource outflows (E5-5c) - kg | 2025 | 2024 |
|---|---|---|
| Diverted from disposal | ||
| 37. (b) Total | 148,785,040 | 171,490,574 |
| 37. (b) Hazardous waste | 6,925,912 | 7,283,844 |
| 37. (b) i. Preparation for reuse | - | - |
| 37. (b) ii. Recycling | 6,925,912 | 7,283,844 |
| 37. (b) iii. Other recovery operations | - | - |
| 37. (b) Non-hazardous waste | 141,859,128 | 164,206,730 |
| 37. (b) i. Preparation for reuse | - | - |
| 37. (b) ii. Recycling | 141,859,128 | 164,206,703 |
| 37. (b) iii. Other recovery operations | - | 27 |
| Directed to Disposal | ||
| 37. (c) Total | 114,191,637 | 69,863,077 |
| 37. (c) Hazardous waste | 8,429,329 | 6,889,484 |
| 37. (c) i. Incineration | 2,689,462 | 3,141,623 |
| 37. (c) ii. Landfill | 3,299,698 | 1,433,621 |
| 37. (c) iii. Other recovery operations | 2,440,169 | 2,314,240 |
| 37. (c) Non-hazardous waste | 105,762,308 | 62,967,007 |
| 37. (c) i. Incineration | 16,624,239 | 13,252,419 |
| 37. (c) ii. Landfill | 83,377,307 | 43,969,659 |
| 37. (c) iii. Other recovery operations | 5,760,762 | 5,744,929 |
| 37. (d) Non-recycled waste | 114,191,637 | 69,848,417 |
| 37. (d) Percentage of non-recycled waste | 43.42% | 28.94% |
| 37. (a) Total waste | 262,976,677 | 241,347,065 |
| Resource outflows (38., 39., RA 28., 40.) - (kg) | 2025 | 2024 |
|---|---|---|
| 39. Total amount of radioactive waste | 0 | 0 |
| 39. Total amount of hazardous waste | 15,355,241 | 14,173,328 |
| Water used by source - m³ | 2025 | 2024 |
|---|---|---|
| 28. (a) Total water consumption | 6,587,710 | 6,705,486 |
| 28. (b) Total water consumption in areas prone to water risk, including high water stress areas | 1,440,976 | 1,723,497 |
| 28. (c) Total volume of recycled and reused water | 4,200,061 | 5,163,225 |
| 28. (d) Total volume of stored water | 0 | 0 |
| 28. (e) Percentage of water volumes obtained from direct measurements, extrapolations, sampling, or best possible estimates | 92% | 93% |
| Water intensity m³/Euro MLN | 2025 | 2024 |
|---|---|---|
| 29. Total water consumption in own operations per Euro MLN of net revenue | 335.25 | 393.84 |
| Result 2025 | Target 2030 | Target 2035 | |
|---|---|---|---|
| % of new installations located in priority areas adopting a Net Gain approach to biodiversity⁴⁷ | 0% | 50% | 100% |
| % of production sites located in priority areas where Biodiversity Action Plans (BAPs) have been prepared⁴⁸ | 5% | 100% | - |
| Impact metrics related to biodiversity and ecosystem changes | Description | Value |
|---|---|---|
| 35. If the undertaking identified sites located in or near biodiversity-sensitive areas that it is potentially negatively affecting, the undertaking shall disclose: | ||
| 35. the number of sites owned, leased or managed in or near these areas | see below | 31 production sites |
| 35. the area (in hectares) of the sites owned, leased or managed in or near these areas | see below | 97.94 hectares |
| 35. number of installations located or managed within the aforementioned areas | see below | 9 installations |
| 35. the area of the installations located or managed within the aforementioned areas | see below | 219.60 km⁴⁹ |