Consensus and Analysts Coverage
Analysts
Broker | Analyst |
---|---|
BANCA AKROS | ANDREA BELLOLI |
BANK OF AMERICA | UMA SAMLIN |
BERENBERG | PHILIP BULLER |
BERNSTEIN | ALASDAIR LESLIE |
CITI | VIVEK MIDHA |
EQUITA | LUIGI DE BELLIS |
EXANE BNP PARIBAS | MIGUEL BORREGA |
GOLDMAN SACHS | DANIELA COSTA |
HSBC | SEAN MCLOUGHLIN |
INTESA SANPAOLO | MONICA BOSIO |
INTERMONTE | ENRICO COCO |
JP MORGAN | AKASH GUPTA |
KEPLER CHEUVREUX | MATTEO BONIZZONI |
MEDIOBANCA | ALESSANDRO TORTORA |
MORGAN STANLEY | MAX YATES |
ALPHAVALUE | ADRIEN BRASEY |
ODDO BHF | JEAN-FRANÇOIS GRANJON |
JEFFERIES | LUCAS FERHANI |
BARCLAYS | XIN WANG |
UBS | CHRISTOPHER LEONARD |
STIFEL | MARIO COPPOLA |
Consensus
in millions of Euro | FY 2023A | Q4 2024E | FY 2024E | FY 2025E |
---|---|---|---|---|
SALES | 15,354 | 4,408 | 16,770 | 19,100 |
Adj. EBITDA | 1,628 | 521 | 1,930 | 2,335 |
Net Debt | 1,188 | 4,350 | 4,350 | 3,670 |