Consensus and Analysts Coverage
Analysts
Broker | Analyst |
---|---|
BANCA AKROS | GABRIELE GAMBAROVA |
BANK OF AMERICA | ALEXANDER VIRGO |
BERENBERG | BASTIEN AGAUD |
BERNSTEIN | ALASDAIR LESLIE |
CITI | VIVEK MIDHA |
EQUITA | LUIGI DE BELLIS |
EXANE BNP PARIBAS | MIGUEL BORREGA |
GOLDMAN SACHS | DANIELA COSTA |
HSBC | SEAN MCLOUGHLIN |
INTESA SANPAOLO | MONICA BOSIO |
INTERMONTE | ENRICO COCO |
JP MORGAN | AKASH GUPTA |
KEPLER CHEUVREUX | MATTEO BONIZZONI |
MEDIOBANCA | ALESSANDRO TORTORA |
MORGAN STANLEY | MAX YATES |
ALPHAVALUE | ADRIEN BRASEY |
ODDO BHF | JEAN-FRANÇOIS GRANJON |
JEFFERIES | LUCAS FERHANI |
BARCLAYS | XIN WANG |
Consensus
in millions of Euro | FY 2023A | 9M 2024E | 3Q 2024E | FY 2024E |
---|---|---|---|---|
SALES | 15,354 | 12,393 | 4,574 | 16,800 |
Adj. EBITDA | 1,628 | 1,407 | 538 | 1,935 |
Net Debt | 1,188 | n.m | n.m | 4,200 |