Consensus and Analysts Coverage
Analysts
Broker | Analyst |
---|---|
BANCA AKROS | ANDREA BELLOLI |
BANK OF AMERICA | UMA SAMLIN |
BERENBERG | SCOTT HUMPHREYS |
BERNSTEIN | ALASDAIR LESLIE |
CITI | VIVEK MIDHA |
EQUITA | LUIGI DE BELLIS |
EXANE BNP PARIBAS | MIGUEL BORREGA |
GOLDMAN SACHS | DANIELA COSTA |
HSBC | SEAN MCLOUGHLIN |
INTESA SANPAOLO | MONICA BOSIO |
INTERMONTE | ENRICO COCO |
JP MORGAN | AKASH GUPTA |
KEPLER CHEUVREUX | MATTEO BONIZZONI |
MEDIOBANCA | ALESSANDRO TORTORA |
MORGAN STANLEY | MAX YATES |
ALPHAVALUE | ADRIEN BRASEY |
ODDO BHF | JEAN-FRANÇOIS GRANJON |
JEFFERIES | LUCAS FERHANI |
BARCLAYS | XIN WANG |
UBS | CHRISTOPHER LEONARD |
STIFEL | MARIO COPPOLA |
Consensus
in millions of Euro | FY 2024A | 1Q 2024A | 1Q 2025E | FY 2025E |
---|---|---|---|---|
Sales | 17,026 | 3,687 | 4,580 | 19,280 |
Adj. EBITDA | 1,927 | 412 | 510 | 2,295 |
Net Debt | 4,296 | 1,693 | 4,740 | 4,080 |